Style W89 AGS Rigid Coupling for Stainless Steel
- Wedge shaped coupling housing keys fully engage the AGS™ grooves to provide a rigid joint
- Sizes from 14 – 24″ | DN350 – DN600
- Pressures up to 300 psi | 2068 kPa | 21 bar
Browse manuals and submittal forms.
Resource | Number | Downloads | Collection |
---|---|---|---|
AGS Style W89 Rigid Coupling Submittal | 20.15 |
|
|
Grooved Couplings Performance Data for Stainless Steel Pipe | 17.09 |
|
|
Vic-Ring Check Sheet for W07/W77/W89 AGS Couplings | Check Sheet 6287 |
|
|
AGS Field Installation Handbook | I-W100 |
|
Revit | Downloads |
---|---|
Revit US/GLOBAL - 20.15 | Download |
Revit EU - 20.15 | Download |
Revit UK - 20.15 | Download | AutoCAD 3D | Downloads |
AutoCAD - 20.15 | Download | AutoCAD 2D | Downloads |
AutoCAD - 20.15 | Download |
Advanced Groove System (AGS™) – Flanging & Pipe Welding Alternative The fastest and most reliable mechanical pipe joining system